Corteco Sump Plug
£5.25
In stock
Description
Product Details
![]() |
Thread Size | M 16 x 1,50 x 17 |
|---|---|---|
| Length | 20 mm | |
| Container Type | Blister Pack | |
| Spanner Size | 8 |
OE Part Numbers
031139 – CITROËN031139 – OPEL031139 – PEUGEOT
Compatible vehicles
| Make | Model | Year | Implementation |
|---|---|---|---|
| BMW | 1 (F20) | 2012–2015 | 114 I |
| BMW | 1 (F21) | 2012–2015 | 114 I |
| BMW | 1 (F21) | 2011–2015 | 116 I |
| BMW | 3 (F30, F80) | 2012–2016 | 320 I |
| BMW | 3 Touring (F31) | 2013–2015 | 316 I |
| Citroën | Berlingo (Er_, Ec_) | 2018–2026 | 1.5 Bluehdi 130 (Ecyhzj, Ecyhzr) |
| Citroën | Berlingo (Er_, Ec_) | 2018–2026 | 1.5 Bluehdi 100 |
| Citroën | Berlingo (Er_, Ec_) | 2018–2026 | 1.5 Bluehdi 75 |
| Citroën | Berlingo Box Body/mpv (B9) | 2010–2018 | 1.6 Vti 95 |
| Citroën | Berlingo Box Body/mpv (B9) | 2009–2018 | 1.6 Vti 120 |
| Citroën | Berlingo Box Body/mpv (K9) | 2018–2026 | 1.5 Bluehdi 100 |
| Citroën | Berlingo Box Body/mpv (K9) | 2018–2026 | 1.5 Bluehdi 130 |
| Citroën | Berlingo Box Body/mpv (K9) | 2019–2026 | 1.5 Bluehdi 75 |
| Citroën | Berlingo Box Body/mpv (K9) | 2018–2026 | 1.5 Bluehdi 130 4X4 |
| Citroën | Berlingo Multispace (B9) | 2009–2018 | 1.6 Vti 120 |
| Citroën | Berlingo Multispace (B9) | 2010–2018 | 1.6 Vti 95 |
| Citroën | C-elysee (Dd_) | 2012–2017 | 1.2 Vti 72 (Ddhmy0) |
| Citroën | C-elysee (Dd_) | 2018–2026 | 1.5 Bluehdi 100 |
| Citroën | C1 II (Pa_, Ps_) | 2014–2018 | 1.2 Vti 82 |
| Citroën | C3 Aircross II (2R_, 2C_) | 2018–2026 | 1.5 Bluehdi 100 (2Cyhyj) |
| Citroën | C3 Aircross II (2R_, 2C_) | 2020–2026 | 1.5 Bluehdi 110 |
| Citroën | C3 Aircross II (2R_, 2C_) | 2018–2026 | 1.5 Bluehdi 120 (2Cyhxx) |
| Citroën | C3 Aircross II Van (2R_, 2C_) | 2019–2026 | 1.5 Bluehdi 100 |
| Citroën | C3 II (Sc_) | 2012–2016 | 1.0 Vti 68 |
| Citroën | C3 II (Sc_) | 2012–2016 | 1.2 Vti 82 |
| Citroën | C3 II (Sc_) | 2014–2016 | 1.2 THP 110 |
| Citroën | C3 II (Sc_) | 2009–2016 | 1.4 Vti 95 |
| Citroën | C3 II (Sc_) | 2009–2016 | 1.6 Vti 120 |
| Citroën | C3 III (SX) | 2018–2026 | 1.5 Bluehdi 100 (Sxyhyp, Sxyhtu) |
| Citroën | C3 III Van (Sx_, Sy_) | 2019–2026 | Bluehdi 100 |
| Citroën | C3 Picasso (Sh_) | 2008–2015 | 1.4 Vti 95 (Sh8fsc, Sh8fp0, Sh8fp6) |
| Citroën | C3 Picasso (Sh_) | 2009–2015 | 1.6 Vti 120 |
| Citroën | C3 Picasso (Sh_) | 2010–2015 | 1.4 Vti 95 LPG (Sh8fn0) |
| Citroën | C4 Cactus | 2014–2026 | 1.2 Vti 82 |
| Citroën | C4 Cactus | 2018–2026 | 1.5 Bluehdi 100 |
| Citroën | C4 Cactus | 2014–2026 | 1.2 Vti 75 |
| Citroën | C4 Cactus | 2014–2026 | Puretech 75 |
| Citroën | C4 Cactus | 2014–2026 | 1.2 THP 110 |
| Citroën | C4 Cactus | 2018–2026 | 1.5 Bluehdi 120 |
| Citroën | C4 Cactus Van (0B_, 0P_) | 2019–2026 | Bluehdi 100 |
| Citroën | C4 Coupe (La_) | 2008–2011 | 1.6 THP 150 |
| Citroën | C4 Coupe (La_) | 2008–2011 | 1.6 Vti 120 |
| Citroën | C4 Grand Picasso I (Ua_) | 2010–2013 | 1.6 THP 155 |
| Citroën | C4 Grand Picasso I (Ua_) | 2008–2010 | 1.6 16V |
| Citroën | C4 Grand Picasso I (Ua_) | 2008–2013 | 1.6 16V |
| Citroën | C4 Grand Picasso I (Ua_) | 2008–2013 | 1.6 Vti 120 |
| Citroën | C4 Grand Picasso II (Da_, De_) | 2013–2026 | 1.6 Vti 120 |
| Citroën | C4 Grand Picasso II (Da_, De_) | 2013–2026 | 1.6 THP 155 |
| Citroën | C4 Grand Picasso II (Da_, De_) | 2014–2026 | 1.6 THP 165 |
| Citroën | C4 I (Lc_) | 2008–2011 | 1.6 Vti 120 |
| Citroën | C4 I (Lc_) | 2008–2011 | 1.6 THP 150 |
| Citroën | C4 I (Lc_) | 2008–2011 | 1.6 THP 140 |
| Citroën | C4 II (Nc_) | 2009–2016 | 1.6 Vti 120 (Nc5fs0, Nc5fs9) |
| Citroën | C4 II (Nc_) | 2014–2017 | 1.2 THP 130 (Nchnym, Nchnyt) |
| Citroën | C4 II (Nc_) | 2009–2015 | 1.4 Vti 95 (Nc8fp0) |
| Citroën | C4 II (Nc_) | 2009–2016 | 1.6 THP 155 |
| Citroën | C4 II (Nc_) | 2011–2026 | 1.6 Vti 120 LPG (Nc5fs0) |
| Citroën | C4 III (Ba_, Bb_, Bc_) | 2020–2026 | 1.5 Bluehdi 130 (Bbyhzb) |
| Citroën | C4 III (Ba_, Bb_, Bc_) | 2020–2026 | Bluehdi 110 (Bbyhsa) |
| Citroën | C4 Picasso I MPV (Ud_) | 2010–2013 | 1.6 THP 155 |
| Citroën | C4 Picasso I MPV (Ud_) | 2008–2013 | 1.6 THP 140 |
| Citroën | C4 Picasso I MPV (Ud_) | 2008–2013 | 1.6 16V |
| Citroën | C4 Picasso I MPV (Ud_) | 2008–2013 | 1.6 Vti 120 |
| Citroën | C4 Picasso II | 2013–2026 | 1.6 THP 155 |
| Citroën | C4 Picasso II | 2013–2026 | 1.6 Vti 120 |
| Citroën | C4 Picasso II | 2014–2026 | 1.6 THP 165 |
| Citroën | C4 Spacetourer (3D_) | 2018–2026 | 1.5 Bluehdi 130 |
| Citroën | C4 Spacetourer Van (3D_) | 2019–2026 | Bluehdi 130 |
| Citroën | C5 Aircross (Ac_, Aj_, Ar_, A4_) | 2018–2026 | 1.5 Bluehdi 130 (Acyhzj, Acyhzr) |
| Citroën | C5 III (Rd_) | 2010–2015 | 1.6 Vti 120 (Rd5fs8, Rd5fsa) |
| Citroën | C5 III (Rd_) | 2009–2016 | 1.6 THP 155 (Rd5fv8, Rd5fna) |
| Citroën | C5 III Break (Rw_) | 2010–2015 | 1.6 Vti 120 |
| Citroën | C5 III Break (Rw_) | 2009–2016 | 1.6 THP 150 |
| Citroën | C5 III Break (Rw_) | 2009–2016 | 1.6 THP 155 |
| Citroën | DS3 (Sa_) | 2011–2015 | 1.6 Racing |
| Citroën | DS3 (Sa_) | 2014–2015 | 1.2 THP 110 |
| Citroën | DS3 (Sa_) | 2014–2015 | 1.6 THP 165 |
| Citroën | DS3 (Sa_) | 2009–2015 | 1.4 Vti 98 |
| Citroën | DS3 (Sa_) | 2013–2015 | 1.2 Vti 82 |
| Citroën | DS3 (Sa_) | 2012–2015 | 1.4 Vti 95 LPG |
| Citroën | DS3 (Sa_) | 2010–2015 | 1.6 THP 150 |
| Citroën | DS3 (Sa_) | 2010–2015 | 1.4 Vti 95 |
| Citroën | DS3 (Sa_) | 2010–2015 | 1.6 Vti 120 |
| Citroën | DS3 (Sa_) | 2010–2015 | 1.6 THP 155 |
| Citroën | DS3 Convertible | 2013–2015 | 1.2 Vti 82 |
| Citroën | DS3 Convertible | 2014–2015 | 1.6 Racing |
| Citroën | DS3 Convertible | 2014–2015 | 1.6 THP 165 |
| Citroën | DS3 Convertible | 2013–2015 | 1.6 Vti 120 |
| Citroën | DS3 Convertible | 2013–2015 | 1.6 THP 155 |
| Citroën | DS3 Convertible | 2013–2015 | 1.6 THP 150 |
| Citroën | DS3 Convertible | 2014–2015 | 1.2 THP 110 |
| Citroën | DS4 (Nx_) | 2011–2015 | 1.6 THP 155 |
| Citroën | DS4 (Nx_) | 2011–2015 | 1.6 THP 200 |
| Citroën | DS4 (Nx_) | 2012–2015 | 1.6 THP 165 |
| Citroën | DS4 (Nx_) | 2012–2015 | 1.6 THP 160 |
| Citroën | DS4 (Nx_) | 2011–2015 | 1.6 Vti 120 |
| Citroën | DS5 | 2011–2015 | 1.6 THP 155 |
| Citroën | DS5 | 2011–2015 | 1.6 THP 200 |
| Citroën | DS5 | 2012–2015 | 1.6 THP 165 |
| Citroën | Grand C4 Spacetourer (3A_, 3E_) | 2018–2026 | 1.2 Puretech 130 |
| Citroën | Grand C4 Spacetourer (3A_, 3E_) | 2018–2026 | 1.5 Bluehdi 130 |
| Citroën | Grand C4 Spacetourer Van (3A_, 3E_) | 2019–2026 | Bluehdi 130 |
| Citroën | Jumpy III Bus (V_) | 2018–2025 | 1.5 Bluehdi 100 |
| Citroën | Jumpy III Bus (V_) | 2018–2025 | 1.5 Bluehdi 120 |
| Citroën | Jumpy III Van (V_) | 2018–2025 | 1.5 Bluehdi 100 |
| Citroën | Jumpy III Van (V_) | 2018–2026 | 1.5 Bluehdi 120 |
| Citroën | Spacetourer Bus (V_) | 2018–2025 | 1.5 Bluehdi 100 |
| Citroën | Spacetourer Bus (V_) | 2018–2025 | 1.5 Bluehdi 120 |
| DS | DS 3 / DS 3 Crossback (Ur_, Uc_, Uj_) | 2018–2022 | 1.5 Bluehdi 100 (Ucyhyj) |
| DS | DS 3 / DS 3 Crossback (Ur_, Uc_, Uj_) | 2018–2026 | 1.5 Bluehdi 130 (Ucyhzr) |
| DS | DS 3 / DS 3 Crossback (Ur_, Uc_, Uj_) | 2021–2022 | 1.5 Bluehdi 110 (Ucyhsk) |
| DS | DS 4 II (Fr_, Fb_, F3_, Fp_, F4_) | 2021–2025 | Bluehdi 130 (Fbyhzt) |
| DS | DS 7 Crossback (J4_, Jr_, Jc_) | 2017–2026 | 1.5 Bluehdi 130 (Jcyhzj, Jcyhzr) |
| Mini | Mini (R50, R53) | 2006 | John Cooper Works |
| Mini | Mini (R56) | 2009–2013 | Cooper |
| Mini | Mini (R56) | 2010–2013 | Cooper S |
| Mini | Mini (R56) | 2012–2013 | John Cooper Works GP |
| Mini | Mini (R56) | 2006–2010 | Cooper S John Cooper Works |
| Mini | Mini (R56) | 2006–2010 | Cooper S |
| Mini | Mini (R56) | 2006–2010 | One |
| Mini | Mini (R56) | 2009–2010 | One |
| Mini | Mini (R56) | 2007–2013 | John Cooper Works |
| Mini | Mini (R56) | 2010–2013 | One |
| Mini | Mini (R56) | 2006–2013 | Cooper |
| Mini | Mini (R56) | 2011–2013 | Cooper S John Cooper Works |
| Mini | Mini (R56) | 2006–2012 | Cooper |
| Mini | Mini Clubman (R55) | 2010–2014 | Cooper S |
| Mini | Mini Clubman (R55) | 2009–2010 | One |
| Mini | Mini Clubman (R55) | 2008–2010 | Cooper S John Cooper Works |
| Mini | Mini Clubman (R55) | 2007–2014 | John Cooper Works |
| Mini | Mini Clubman (R55) | 2010–2014 | One |
| Mini | Mini Clubman (R55) | 2010–2014 | Cooper |
| Mini | Mini Clubman (R55) | 2007–2014 | Cooper S |
| Mini | Mini Clubman (R55) | 2007–2010 | Cooper S |
| Mini | Mini Clubman (R55) | 2007–2013 | Cooper |
| Mini | Mini Clubvan (R55) | 2012–2014 | Cooper |
| Mini | Mini Clubvan (R55) | 2012–2014 | One |
| Mini | Mini Countryman (R60) | 2010–2016 | Cooper S All4 |
| Mini | Mini Countryman (R60) | 2012–2016 | John Cooper Works All4 |
| Mini | Mini Countryman (R60) | 2010–2016 | One |
| Mini | Mini Countryman (R60) | 2010–2016 | Cooper |
| Mini | Mini Countryman (R60) | 2010–2016 | Cooper S |
| Mini | Mini Convertible (R57) | 2010–2015 | Cooper S |
| Mini | Mini Convertible (R57) | 2010–2015 | Cooper |
| Mini | Mini Convertible (R57) | 2009–2013 | Cooper D |
| Mini | Mini Convertible (R57) | 2008–2015 | Cooper |
| Mini | Mini Convertible (R57) | 2008–2010 | Cooper |
| Mini | Mini Convertible (R57) | 2008–2010 | Cooper S |
| Mini | Mini Convertible (R57) | 2008–2015 | John Cooper Works |
| Mini | Mini Convertible (R57) | 2009–2015 | One |
| Mini | Mini Coupe (R58) | 2010–2015 | Cooper S JCW |
| Mini | Mini Coupe (R58) | 2010–2015 | Cooper |
| Mini | Mini Coupe (R58) | 2010–2015 | Cooper S |
| Mini | Mini Coupe (R58) | 2010–2015 | John Cooper Works |
| Mini | Mini Paceman (R61) | 2013–2016 | John Cooper Works All4 |
| Mini | Mini Paceman (R61) | 2012–2016 | Cooper |
| Mini | Mini Paceman (R61) | 2012–2016 | Cooper S |
| Mini | Mini Paceman (R61) | 2012–2016 | Cooper S All4 |
| Mini | Mini Roadster (R59) | 2011–2015 | Cooper S JCW |
| Mini | Mini Roadster (R59) | 2011–2015 | Cooper S |
| Mini | Mini Roadster (R59) | 2011–2015 | Cooper |
| Mini | Mini Roadster (R59) | 2011–2015 | John Cooper Works |
| Opel | Astra L (Ov5) | 2021–2026 | 1.5 Turbo D (Fbyhzt, Fbyhzj) |
| Opel | Astra L Sports Tourer (Ov5) | 2021–2026 | 1.5 Cdti (Fcyhzt, Fcyhzj) |
| Opel | Combo Box Body/mpv (K9) | 2018–2026 | 1.5 D |
| Opel | Combo Box Body/mpv (K9) | 2018–2026 | 1.5 D All-wheel Drive |
| Opel | Combo E Tour / Life (K9) | 2018–2026 | 1.5 |
| Opel | Corsa F (P2jo) | 2019–2026 | 1.2 (68) |
| Opel | Corsa F (P2jo) | 2019–2026 | 1.5 (68) |
| Opel | Corsa F Hatchback Van | 2019–2026 | 1.5 (68) |
| Opel | Crossland X / Crossland (P17, P2qo) | 2018–2026 | 1.5 Turbo D (75) |
| Opel | Crossland X / Crossland (P17, P2qo) | 2020–2026 | 1.5 (75) |
| Opel | Crossland X / Crossland (P17, P2qo) | 2017–2026 | 1.2 (75) |
| Opel | Grandland / Grandland X (A18, P1uo) | 2018–2026 | 1.5 Turbo D (75) |
| Opel | Grandland / Grandland X (A18, P1uo) | 2018–2021 | 1.5 Turbo D (75) |
| Opel | Mokka | 2020–2026 | 1.5 (76) |
| Opel | Vivaro C Bus (K0) | 2019–2025 | 1.5 |
| Opel | Vivaro C Van (K0) | 2019–2025 | 1.5 |
| Opel | Vivaro C Van (K0) | 2019–2026 | 1.5 |
| Opel | Vivaro C Van (K0) | 2019–2026 | 1.5 All-wheel Drive |
| Opel | Zafira Life Bus (K0) | 2019–2025 | 1.5 |
| Peugeot | 108 | 2014–2026 | 1.2 |
| Peugeot | 2008 I (Cu_) | 2013–2018 | 1.2 Vti |
| Peugeot | 2008 I (Cu_) | 2018–2026 | 1.5 Bluehdi 120 |
| Peugeot | 2008 I (Cu_) | 2018–2026 | 1.5 Bluehdi 100 |
| Peugeot | 2008 I (Cu_) | 2013–2026 | 1.6 Vti |
| Peugeot | 2008 I (Cu_) | 2013–2026 | 1.4 Hdi |
| Peugeot | 2008 I (Cu_) | 2015–2019 | 1.2 THP 130 |
| Peugeot | 2008 I (Cu_) | 2015–2019 | Puretech 130 |
| Peugeot | 2008 II (Ud_, Us_, Uy_, Uj_, Ur_, Uc_) | 2019–2026 | 1.5 Bluehdi 130 |
| Peugeot | 2008 II (Ud_, Us_, Uy_, Uj_, Ur_, Uc_) | 2019–2026 | 1.5 Bluehdi 100 |
| Peugeot | 2008 II (Ud_, Us_, Uy_, Uj_, Ur_, Uc_) | 2021–2026 | 1.5 Bluehdi 110 (Udyhsk) |
| Peugeot | 207 (Wa_, Wc_) | 2007–2012 | 1.6 16V Vti |
| Peugeot | 207 (Wa_, Wc_) | 2007–2012 | 1.6 16V RC |
| Peugeot | 207 (Wa_, Wc_) | 2007–2013 | 1.4 16V |
| Peugeot | 207 (Wa_, Wc_) | 2009–2012 | 1.6 16V Turbo |
| Peugeot | 207 (Wa_, Wc_) | 2006–2013 | 1.6 16V Turbo |
| Peugeot | 207 CC (Wd_) | 2007–2013 | 1.6 16V |
| Peugeot | 207 CC (Wd_) | 2007–2012 | 1.6 16V Turbo |
| Peugeot | 207 CC (Wd_) | 2009–2013 | 1.6 16V Turbo |
| Peugeot | 207 Hatchback Van (Wa_, Wc_) | 2007–2012 | 1.6 Vti |
| Peugeot | 207 SW (Wk_) | 2007–2013 | 1.4 16V |
| Peugeot | 207 SW (Wk_) | 2007–2013 | 1.6 16V |
| Peugeot | 207 SW (Wk_) | 2007–2012 | 1.6 16V RC |
| Peugeot | 208 Hatchback Van (Cr_) | 2018–2019 | 1.5 Bluehdi 100 |
| Peugeot | 208 I (Ca_, Cc_) | 2012–2019 | 1.6 THP |
| Peugeot | 208 I (Ca_, Cc_) | 2018–2019 | 1.5 Bluehdi 100 |
| Peugeot | 208 I (Ca_, Cc_) | 2012–2019 | 1.6 Gti (Ca5fu8) |
| Peugeot | 208 I (Ca_, Cc_) | 2013–2019 | 1.2 THP 110 |
| Peugeot | 208 I (Ca_, Cc_) | 2014–2019 | 1.6 Gti |
| Peugeot | 208 I (Ca_, Cc_) | 2015–2019 | 1.6 THP 165 |
| Peugeot | 208 I (Ca_, Cc_) | 2012–2019 | 1.0 Vti |
| Peugeot | 208 I (Ca_, Cc_) | 2012–2019 | 1.2 Vti 82 |
| Peugeot | 208 I (Ca_, Cc_) | 2012–2019 | 1.4 Vti |
| Peugeot | 208 I (Ca_, Cc_) | 2012–2019 | 1.6 Vti |
| Peugeot | 208 II (Ub_, Up_, Uw_, Uj_) | 2019–2026 | 1.5 Bluehdi 100 |
| Peugeot | 208 II (Ub_, Up_, Uw_, Uj_) | 2019–2026 | 1.5 Bluehdi 130 |
| Peugeot | 3008 I MPV (0U_) | 2009–2016 | 1.6 Vti |
| Peugeot | 3008 I MPV (0U_) | 2010–2016 | 1.6 THP |
| Peugeot | 3008 I MPV (0U_) | 2014–2016 | 1.6 Turbo |
| Peugeot | 3008 I MPV (0U_) | 2009–2016 | 1.6 THP |
| Peugeot | 3008 II SUV (Mc_, Mr_, Mj_, M4_) | 2018–2026 | 1.5 Bluehdi 130 |
| Peugeot | 3008 II SUV (Mc_, Mr_, Mj_, M4_) | 2016–2026 | 1.2 THP |
| Peugeot | 3008 II SUV (Mc_, Mr_, Mj_, M4_) | 2016–2026 | Puretech 130 (Mrhnsm, Mrhnsu, Mrhnsj, Mrhnyw,…) |
| ✓ |
|
Additional information
| Part Type | Sump Plugs |
|---|
Be the first to review “Corteco Sump Plug” Cancel reply




Reviews
There are no reviews yet.